CAVELIA HAIR BLOOM TONIC
CAVELIA HAIR BLOOM TONIC
无法加载取货服务可用情况
CAVELIA HAIR BLOOM TONIC
Korean Formula | Backed by R&D Expert And Scientifically Proven
Advanced Hair Growth & Scalp Care
CAVELIA HAIR BLOOM TONIC is a premium, science-backed hair growth and anti-hair loss formula, designed to revitalize the scalp, promote stronger hair growth, and prevent hair loss. Infused with patented Korean ingredients and botanical extracts, it effectively stimulates hair follicles, restores scalp balance, and strengthens hair strands while ensuring international safety and efficacy standards.
CAVELIA—Nurturing Your Scalp, Strengthening Your Hair!
PRODUCT INFORMATION
PRODUCT NAME: CAVELIA HAIR BLOOM TONIC
VOLUME: 30 ml
EXPIRY: 3 Years
ORIGIN: Made In Malaysia
FACTORY: GMP、Halal
KEY ADVANTAGES: Anti Hair Loss, Healthy Hair Growth,, Scalp Anti-Aging
SAFETY & CERTIFIED: SGS, KKM NOT, SG HSA
MARKET DEMAND & POTENTIAL
The global hair care market is experiencing significant growth, driven by increased consumer awareness of scalp health and a rising prevalence of hair loss across various demographics.
Global Growth: The market was valued at approximately USD 106.91 billion in 2024 and is projected to expand to USD 213.47 billion by 2032, reflecting a compound annual growth rate (CAGR) of 9.4%.
Natural Hair Care Products: Valued at USD 10.17 billion in 2024, the natural hair care segment is expected to grow at a CAGR of 9.4% from 2025 to 2030.
CAVELIA HAIR BLOOM TONIC is strategically positioned to meet this growing demand with its unique formulation and emphasis on gentle, effective, and long-term hair care solutions.
KEY INGREDIENTS
- Capixyl®
- Allium Cepa Bulb Extract
- Hydrolyzed Soy Protein
- Biotin
- Panax Ginseng Root Extract
- BSASM
- Rosemary Leaf Extract
USAGE INSTRUCTIONS
- 1️⃣ Apply: Evenly distribute an appropriate amount onto a dry or towel-dried scalp.
- 2️⃣ Massage: Gently massage the scalp for 2-3 minutes until fully absorbed.
- 3️⃣ No Rinse Needed: Leave it on for continuous nourishment.
For best results: Use daily for 4-8 weeks to see visible improvement.
Ingredient | Benefit |
---|---|
Allium Cepa (Onion) Extract | Helps stimulate hair follicles and promote hair growth |
Centella Asiatica Extract | Repairing, anti-inflammatory, promotes blood circulation |
Polygonum Cuspidatum | Antioxidant, anti-inflammatory, supports scalp health |
Scutellaria Baicalensis | Antibacterial, anti-inflammatory, helps with seborrheic hair loss |
Camellia Sinensis | Antioxidant, antibacterial, controls oil production |
Rosmarinus Officinalis | Boosts scalp circulation, strengthens hair roots |
Acetyl Tetrapeptide-3 | Scientific-grade peptide that promotes follicle regeneration |
Trifolium Pratense | Contains phytoestrogens, beneficial for female-pattern hair loss |
Zinc PCA | Oil control, anti-inflammatory, inhibits DHT (a hair loss hormone) |
Panthenol, Biotin, Amino Acids | Nourishes hair strands, strengthens hair structure |
Ginseng, Licorice, Chamomile | Soothes scalp, anti-inflammatory, antioxidant properties |
Ingredient | Benefit |
---|---|
Polygonum Multiflorum | Traditional herb that promotes black hair growth and has hair regrowth potential |
Platycladus Orientalis | Common in traditional medicine, strengthens and nourishes hair, improves hair loss |
Sesame Seeds | Nourishes hair roots, promotes shiny black hair |
Angelica Root | Improves blood circulation in the scalp |
Astragalus | Boosts immune response and promotes scalp repair |
Ginseng | Stimulates hair follicles, promotes hair growth |
Ligusticum Chuanxiong | Improves blood flow, supports hair nourishment |
Propylene Glycol, Panthenol | Penetrating agent, moisturizes and nourishes |
Category | New Version (CAVELIA HAIR BLOOM) | Old Version ( HAIR TONIC) |
---|---|---|
Ingredient Richness | 🌟🌟🌟🌟🌟 (Very rich) | 🌟🌟 (Mainly herbal-based) |
Active Ingredient Concentration (Estimated) | High (Peptides + multiple extracts + complex blend) | Moderate to Low |
Scientific Ingredients (e.g. Peptides, Zinc PCA) | Yes, with modern research support | No |
User Experience | Likely refreshing, with cooling sensation (Menthol) | More traditional herbal scent, moisturizing type |
Target Audience | Wide range (oily scalp / hair loss / sensitive / women) | Traditional care users, suitable for mild hair loss |
Modern Science vs Traditional Feel | Modern scientific + herbal fusion | Pure traditional herbal remedy |
Share
